Necessary cookies are required to use for the features of the site to log in to the user account. Without these cookies, you would not be able to use our electronic services.
Cookie name | Provider | Purpose | Valid period | Type |
hl | paskoluklubas.lt | Used to save website language | 1 year | Necessary |
PHPSESSID | NEO Finance, AB | Cookie is designed to realize the functionality of a website. | Session | Necessary |
cookies_warning_dismissed | neofinance.com | Remembers that you dismissed the cookies notification | Until obtaining consent. | Necessery |
JSESSIONID | neofinance.com | Is a cookie in J2EE web application which is used in session tracking. | Session | Necessery |
_ptref | Prezi | Cookie targets ads based on behavioural profiling and geographical location. | 1 d. | Marketing |
Marketing cookies are used to display promotional ads that should be of interest to you and to meet your interests. They can also be used to help measure the effectiveness of your advertising campaign.
Cookie name | Provider | Purpose | Valid period | Type |
_fbp | Is used to distinguish and keep track of your unique users. | 90 d. | Marketing | |
_clck | Microsoft Clarity | to store a unique user ID. | 1 year | Marketing |
_fbc | Is only set when a user arrives at website from an Ad | 90 d. | Marketing | |
_webpushrEndPoint | Webpushr | To store user preferences | Session | Marketing |
_webpushrLastVisit | Webpushr | This cookie stores timestamp associated with the user’s last visit on the site. | Session | Marketing |
aid | Google Analytics | This cookie links your activities on other devices previously logged into using your Google account. | 2 y. | Marketing |
rl_trait | RudderStack | To store performed actions on the website. | 1 y. | Marketing |
CONSENT | neofinance.com | The cookie is intended to indicate that the user has accepted cookies | 1 y. | Marketing |
__Secure-3PAPISID | Builds a profile of website visitor interests to show relevant and personalised ads through retargeting. | 2 t. | Marketing | |
__Secure-3PSID | Builds a profile of website visitor interests to show relevant and personalised ads through retargeting. | 2 y. | Marketing | |
BITRIX_SM_GUEST_ID | Bitrix | Stores information about the unique ID of the website authorized user | 1 y. | Marketing |
ANONCHK | Microsoft Clarity | This cookie ensures that clicks from advertisement on the Bing search engine are verified and it is used for reporting purposes and for personalization. | 10 minutes | Marketing |
MUID | Microsoft Clarity | to store and track visits across websites. | 1 year | Marketing |
Statistics cookies allows the Company to identify and count visitors to the website and to track how visitors travel throughout the pages the website when using it. This helps to improve the performance of the site, for example, by ensuring that users can easily find what they are looking for.
Cookie name | Provider | Purpose | Valid period | Type |
_vwo_uuid_v2 | Visual Website Optimizer (VWO) | Used to track visitor movements anonymously. | 366 d. | Statistics |
_hjid | Hotjar | It is used to persist the Hotjar User ID | 365 d. | Statistics |
_gcl_au | Google Ads | Is used by Google AdSense for experimenting with advertisement efficiency | 90 d. | Statistics |
_ga | Google analitics | Used to distinguish users. | 90 d. | Statistics |
_gid | Google Analitics | Used to distinguish users. | 90 d. | Statistics |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to detect the first pageview session of a user. | 30 min. | Statistics |
_gcl_aw | Google Ads | Is used by the conversion linker for click information | 90 d. | Statistics |
_gaexp | Google Analitics | To store ID's of experiments and sessions for A/B testing. | 90 d. | Statistics |
_ga_1QNMPY3YPM | G4 Analytics | Wordt gebruikt om de sessiestatus te behouden. | 2 years | Statistic |
_hjIncludedInSample | Hotjar | Helps with Hotjar features by identifying visitors during a session. | Session | Statistics |
_clsk | Microsoft Clarity | To store and combine pageviews by a user into a single session recording. | 1 day | Statistical |
_uetsid | Microsoft Bing Ads | It allows to engage with a user that has previously visited website. | 30 min. after session | Statistics |
_uetvid | Microsoft Bing Ads | It allows to engage with a user that has previously visited website. | 16 d. | Statistics |
_hjSessionRejected | Hotjar | This cookie is only applied in extremely rare situations to prevent severe performance issues | Session | Statistics |
_hjTLDTest | Hotjar | When the Hotjar script executes try to determine the most generic cookie path should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). | Session | Statistics |
__utmc | Google Analitics | Information to the server sent anonymously. Cookies identify unique visitors and monitors the user sessions | 6 m. | Statistics |
_gat_myTracker | Google Analytics, VWO | Cookie required for testing | Session | Statistics |
_hjIncludedInPageviewSample | Hotjar | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by site's pageview limit. | 30 min. | Statistics |
__utmz | Google Analytics | This cookie stores how the user reached website, whether it is directly by. | Session | Statistics |
_hjFirstSeen | Hotjar | This is set to identify a new user's first session. | Session | Statistics |
__utma | Google Analytics | This cookie is typically written to the browser upon the first visit to site from that web browser. | 2 y. | Statistics |
__utmt | Google Analytics | To store number of service requests. | 10 min. | Statistics |
__utmb | Google Analytics | To store time of visit. | Session | Statistics |
_vis_opt_test_cookie | Visual Website Optimizer | This is a session cookie generated to detect if the cookies are enabled on the browser of the user or not. | Session | Statistics |
_uetmsclkid | Microsoft Bing Ads | The advertiser’s site to capture the Microsoft Click ID from the URL. | 90 d. | Statistics |
_hjIncludedInSessionSample | Hotjar | This cookie is set to let Hotjar know whether that user is included in the data sampling defined by site's daily session limit. | 30 min. | Statistics |
_vwo | Visual Website Optimiser (VWO) | It generates a unique id for every visitor and is used for the report segmentation feature in VWO, and it also allows you to view data in a more refined manner. | 74 y. | Statistics |
_v | neofinance.com | To register a unique page load ID. | Session | Statistics |
OTZ | Google Analytics | Cookie used to provides an aggregate analysis of Website visitors | 7 min | Statistics |
_gat | Google Analitics | These cookies are used to collect information about how visitors use website. | 1 d. | Statistics |
_gaexp_rc | Google Analytics | This cookie is used by Google Analytics to determine if the visitor is included in campaigns. | 10 sec. | Statistics |
_opt_expid | Google Ads | This cookie is generated by testing the redirect page version. It stores the test ID, the variation ID, and the redirect to the page that is being redirected. | 10 sek. | Statistics |
prli_visitor | Pretty Links | Cookie collect information in an anonymous form, including the tracking of visitor activity across clicks, the number of clicks per link and where visitors have come to the site from. | 1 y. | Statistics |
ai_user | Microsoft Application | This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | 1 y. | Statistics |
CLID | Microsoft Clarity | The purpose of this cookie is for heatmap and session recording. | 1 year | Statistical |
MR | Microsoft Clarity | Indicates whether to refresh MUID. | 1 week | Statistical |
SM | Microsoft Clarity | Used by Microsoft's Clarity analytics service to synchronise the MUID across Microsoft domains. | end of session | Statistical |
Cookies are used on the website are small pieces of text information that are automatically generated while browsing the website and are stored on a computer or other end device that you use. The information gathered by Cookies allows us to make the website more user-friendly, offer suggestions and learn more about the behavior of our users, analyze trends, and improve the website. If the Company's website contains links to other sites that also use cookies, they are not described here.When we save functional, tracking, and / or third-party cookies, we request your consent. When we save the necessary cookies, we use them on according to legitimate interest and we do not ask for your consent to such cookies. If we have already received your consent, we will not ask for your consent again for future use of the same cookie for the same purpose. This also applies to cookies used by third parties.